BAROKO Non-Covered (Self-Pay) Fees
As of 15 March 2024 · All amounts in Korean won (KRW)
| Category | Item | Unit | Price |
|---|---|---|---|
| Surgery | Nasal valve reconstruction | 1 session | KRW 2,000,000 |
| Rhinoplasty | 1 session | KRW 2,000,000–5,000,000 | |
| Revision rhinoplasty | 1 session | KRW 4,000,000–10,000,000 | |
| Diagnostics | Olfactory / threshold test | per session | KRW 35,000 |
| Taste test | per session | KRW 50,000 | |
| Voice test | 2 sessions | KRW 300,000 | |
| Cervical / sinus / nasal bone ultrasound | per session | KRW 100,000 | |
| Medications & Materials | Nutritional IV drip | 1 session | At cost |
| Garlic injection | 1 session | At cost | |
| Beriplast | 1 session | At cost | |
| Lipolase injection | 1 session | KRW 250,000 | |
| Lipovita injection | 1 session | KRW 100,000 | |
| Hydial injection | 1 session | KRW 100,000 | |
| Pain-free injection | 1 session | KRW 50,000 | |
| Acetaminophen | 1 session | KRW 150,000 | |
| Newgencol | 1 session | KRW 400,000 | |
| Hyveri / Exard | 1 session | KRW 300,000 | |
| Cutanplast | 1 session | KRW 200,000 | |
| The Cell Scar | per unit | KRW 100,000 | |
| Scar gel | per unit | KRW 50,000 | |
| Nabi Band | per unit | KRW 30,000 | |
| Nabi Fix | per unit | KRW 50,000 |
· The procedures above are elective and self-pay; they are not covered by Korea's National Health Insurance.
· Fees vary with each patient's condition, the scope of the procedure and the materials used. Your exact quote is confirmed after an in-person consultation.
· In Korea, clinics must publicly disclose their non-covered fees (Medical Service Act, Art. 45); this page is that disclosure. The authoritative Korean version is on the Korean site.
· Enquiries: +82-2-595-8599






